AllGood UHF RFID EVO Desktop Reader - AG-UD-20. The reader are widely used for library books issuance, multiple documents issuance, multiple non-metal and metal inventories issuance, warehouse inventory check point, production floor control, product sorting, self check kiosk, retail check point, etc.
| Dimensions : | 290 (W) x 235 (L) x 50 (H) mm |
| Weight : | 400g |
| Working Temperature : | -20°C to 55°C (-4°F to 131°F) |
| Storage Temperature : | -40°C to 80°C (-40°F to 176°F) |
| Humidity : | 10% to 95% |
| Casing : | IP54 |
| Polarization : | RHCP / Linear / Circular (customer’s request) |
| Peak Gain : | 7.5 dbi |
| Beam Width : | >40 MHz |
| VSWR Ratio : | 1.5:1.0 dbi |
| Axial Ratio : | < 2.0 db |
| Power : | External 9 VDC |
| Frequency Ranges : | Reader Spectrum Range from 860MHz – 960MHz or User selectable 902 - 928 MHz (FCC) or 860 – 868MHz (CE) |
| RF power control : | 20-30dBm |
| Tag Air Interfaces : | EPC Class 1 Gen 2 |
| Communication Interface : | USB 2.0 / RS232 / Wiegand 26/34; TCP/IP / HID compliant (Plug n Play) (upon customer’s request) |
| Read / Write Range : | 0.1cm – 150cm / 0.1cm – 100cm tag and antenna dependent |
| Read / Write Speed (ms) : | Less than 10 / 20 ms |
| Support ISO18000-6C EPC Gen2 |
| Support stand-alone mode (at customer’s request) |
| Support USB 2.0 / RS232 / TCP/IP interfaces Optional HID compliant (Plug n Play) |
| Read distance 0.1cm to 150cm (tag dependent) |
| Superb coverage with microstrip antenna or near field antenna at customer’s choice |
| Customer’s selection of in-built antenna or external antenna for more flexible implimentation |