AllGood UHF RFID Bluetooth Handheld Reader - AG-UH-200. The reader are widely used for library inventory, warehouse inventory, retail shop inventory, document tracking etc.
| Dimensions : | 165 (L) x 55 (W) x 30 (H) mm |
| Weight : | 210g (with battery) |
| Working Temperature : | -20°C to 55°C (-4°F to 131°F) |
| Storage Temperature : | -40°C to 80°C (-40°F to 176°F) |
| Humidity : | 10% to 95% |
| Casing : | IP54 |
| Polarization : | Linear |
| Peak Gain : | 3 dbi |
| Beam Width : | Horizontal 3dB Beam width 6°±2° Vertical 3dB Beam width 360°±5 |
| VSWR Ratio : | <1.3 |
| Battery : | 7.2V 1600mAh @ 30dBm – 2 hours continuous reading and sending data via Bluetooth @ 25dBm – 3 hours continuous reading and sending data via Bluetooth |
| Frequency Ranges : | 902 -928, or 865-858 MHz band |
| RF power control : | 20 - 23dBm (UH – 200) / 30dBm (UH – 800) |
| Tag Air Interfaces : | EPC Class 1 Gen 2 |
| Communication Interface : | Bluetooth |
| Reader Range : | >0.5 - 1.5m tag dependent |
| Support ISO18000-6C EPC Gen2 |
| Battery operated |
| Bluetooth interface |
| Read distance up to 0.5-1.5 meters |
| Small form factor and light weight ideal for retail shop floor environment |